Grupa B 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 0 | 1 | 99 | 33 | 66 | 33 |
2 | ![]() | 13 | 11 | 0 | 2 | 62 | 16 | 46 | 33 |
3 | ![]() | 12 | 8 | 2 | 2 | 54 | 40 | 14 | 26 |
4 | ![]() | 13 | 7 | 4 | 2 | 44 | 36 | 8 | 25 |
5 | ![]() | 13 | 7 | 1 | 5 | 51 | 42 | 9 | 22 |
6 | ![]() | 12 | 6 | 1 | 5 | 52 | 39 | 13 | 19 |
7 | ![]() | 13 | 5 | 2 | 6 | 51 | 58 | -7 | 17 |
8 | ![]() | 13 | 5 | 2 | 6 | 44 | 54 | -10 | 17 |
9 | ![]() | 13 | 4 | 0 | 9 | 52 | 94 | -42 | 12 |
10 | ![]() | 12 | 3 | 0 | 9 | 44 | 68 | -24 | 9 |
11 | ![]() | 20 | 0 | 0 | 20 | 4 | 77 | -73 | 0 |
Grupa A 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 0 | 2 | 42 | 28 | 14 | 12 |
2 | ![]() | 6 | 3 | 2 | 1 | 37 | 29 | 8 | 11 |
3 | ![]() | 6 | 3 | 2 | 1 | 28 | 26 | 2 | 11 |
4 | ![]() | 6 | 3 | 1 | 2 | 23 | 21 | 2 | 10 |
5 | ![]() | 6 | 3 | 1 | 2 | 18 | 19 | -1 | 10 |
6 | ![]() | 6 | 2 | 0 | 4 | 26 | 25 | 1 | 6 |
7 | ![]() | 6 | 0 | 0 | 6 | 15 | 41 | -26 | 0 |
Grupa A 2019/20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 84 | 27 | 57 | 25 |
2 | ![]() | 9 | 8 | 0 | 1 | 89 | 30 | 59 | 24 |
3 | ![]() | 9 | 5 | 1 | 3 | 58 | 35 | 23 | 16 |
4 | ![]() | 9 | 5 | 1 | 3 | 51 | 37 | 14 | 16 |
5 | ![]() | 9 | 5 | 1 | 3 | 49 | 45 | 4 | 16 |
6 | ![]() | 9 | 5 | 0 | 4 | 57 | 45 | 12 | 15 |
7 | ![]() | 9 | 4 | 0 | 5 | 59 | 48 | 11 | 12 |
8 | ![]() | 9 | 2 | 0 | 7 | 29 | 65 | -36 | 6 |
9 | ![]() | 9 | 1 | 0 | 8 | 38 | 68 | -30 | 3 |
10 | ![]() | 9 | 0 | 0 | 9 | 29 | 143 | -114 | 0 |