Grupa A 2023/24
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 6 | 3 | 0 | 46 | 25 | 21 | 21 |
2 | ![]() | 9 | 6 | 2 | 1 | 46 | 24 | 22 | 20 |
3 | ![]() | 8 | 5 | 2 | 1 | 40 | 18 | 22 | 17 |
4 | ![]() | 8 | 5 | 2 | 1 | 38 | 18 | 20 | 17 |
5 | ![]() | 8 | 4 | 2 | 2 | 31 | 26 | 5 | 14 |
6 | ![]() | 7 | 3 | 2 | 2 | 20 | 20 | 0 | 11 |
7 | ![]() | 8 | 2 | 0 | 6 | 23 | 34 | -11 | 6 |
8 | ![]() | 7 | 1 | 1 | 5 | 22 | 40 | -18 | 4 |
9 | ![]() | 8 | 0 | 0 | 8 | 21 | 50 | -29 | 0 |
10 | ![]() | 6 | 0 | 0 | 6 | 7 | 39 | -32 | 0 |
Grupa B 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 18 | 0 | 2 | 106 | 32 | 74 | 54 |
2 | ![]() | 20 | 17 | 0 | 3 | 146 | 49 | 97 | 51 |
3 | ![]() | 20 | 14 | 4 | 2 | 83 | 52 | 31 | 46 |
4 | ![]() | 20 | 11 | 1 | 8 | 98 | 68 | 30 | 34 |
5 | ![]() | 20 | 10 | 1 | 9 | 81 | 73 | 8 | 31 |
6 | ![]() | 20 | 8 | 2 | 10 | 62 | 74 | -12 | 26 |
7 | ![]() | 20 | 7 | 3 | 10 | 65 | 94 | -29 | 24 |
8 | ![]() | 20 | 7 | 2 | 11 | 74 | 97 | -23 | 23 |
9 | ![]() | 20 | 7 | 0 | 13 | 87 | 142 | -55 | 21 |
10 | ![]() | 20 | 4 | 1 | 15 | 70 | 118 | -48 | 13 |
11 | ![]() | 20 | 0 | 0 | 20 | 4 | 77 | -73 | 0 |
Grupa A 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 0 | 2 | 42 | 28 | 14 | 12 |
2 | ![]() | 6 | 3 | 2 | 1 | 37 | 29 | 8 | 11 |
3 | ![]() | 6 | 3 | 2 | 1 | 28 | 26 | 2 | 11 |
4 | ![]() | 6 | 3 | 1 | 2 | 23 | 21 | 2 | 10 |
5 | ![]() | 6 | 3 | 1 | 2 | 18 | 19 | -1 | 10 |
6 | ![]() | 6 | 2 | 0 | 4 | 26 | 25 | 1 | 6 |
7 | ![]() | 6 | 0 | 0 | 6 | 15 | 41 | -26 | 0 |
Grupa A 2019/20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 84 | 27 | 57 | 25 |
2 | ![]() | 9 | 8 | 0 | 1 | 89 | 30 | 59 | 24 |
3 | ![]() | 9 | 5 | 1 | 3 | 58 | 35 | 23 | 16 |
4 | ![]() | 9 | 5 | 1 | 3 | 51 | 37 | 14 | 16 |
5 | ![]() | 9 | 5 | 1 | 3 | 49 | 45 | 4 | 16 |
6 | ![]() | 9 | 5 | 0 | 4 | 57 | 45 | 12 | 15 |
7 | ![]() | 9 | 4 | 0 | 5 | 59 | 48 | 11 | 12 |
8 | ![]() | 9 | 2 | 0 | 7 | 29 | 65 | -36 | 6 |
9 | ![]() | 9 | 1 | 0 | 8 | 38 | 68 | -30 | 3 |
10 | ![]() | 9 | 0 | 0 | 9 | 29 | 143 | -114 | 0 |