Grupa A 2023/24
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
2 | ![]() | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
3 | ![]() | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
4 | ![]() | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
5 | ![]() | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
6 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
7 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
Grupa A 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 16 | 3 | 1 | 110 | 46 | 64 | 51 |
2 | ![]() | 20 | 14 | 1 | 5 | 103 | 74 | 29 | 43 |
3 | ![]() | 20 | 12 | 3 | 5 | 96 | 47 | 49 | 39 |
4 | ![]() | 20 | 12 | 1 | 7 | 106 | 98 | 8 | 37 |
5 | ![]() | 20 | 11 | 2 | 7 | 89 | 80 | 9 | 35 |
6 | ![]() | 20 | 10 | 4 | 6 | 99 | 67 | 32 | 34 |
7 | ![]() | 20 | 9 | 2 | 9 | 103 | 100 | 3 | 29 |
8 | ![]() | 20 | 8 | 1 | 11 | 83 | 90 | -7 | 25 |
9 | ![]() | 20 | 4 | 2 | 14 | 67 | 87 | -20 | 14 |
10 | ![]() | 20 | 2 | 1 | 17 | 52 | 116 | -64 | 7 |
11 | ![]() | 20 | 2 | 0 | 18 | 46 | 149 | -103 | 6 |
Grupa B 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 44 | 13 | 31 | 16 |
2 | ![]() | 6 | 5 | 1 | 0 | 42 | 11 | 31 | 16 |
3 | ![]() | 6 | 3 | 1 | 2 | 32 | 22 | 10 | 10 |
4 | ![]() | 6 | 2 | 2 | 2 | 34 | 29 | 5 | 8 |
5 | ![]() | 6 | 1 | 1 | 4 | 11 | 24 | -13 | 4 |
6 | ![]() | 6 | 1 | 0 | 5 | 25 | 35 | -10 | 3 |
7 | ![]() | 6 | 1 | 0 | 5 | 13 | 67 | -54 | 3 |