Grupa A 2023/24
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 4 | 1 | 90 | 45 | 45 | 43 |
2 | ![]() | 18 | 12 | 4 | 2 | 87 | 42 | 45 | 40 |
3 | ![]() | 18 | 12 | 2 | 4 | 78 | 35 | 43 | 38 |
4 | ![]() | 18 | 11 | 2 | 5 | 66 | 36 | 30 | 35 |
5 | ![]() | 18 | 9 | 3 | 6 | 50 | 47 | 3 | 30 |
6 | ![]() | 18 | 8 | 3 | 7 | 68 | 75 | -7 | 27 |
7 | ![]() | 18 | 7 | 1 | 10 | 55 | 61 | -6 | 22 |
8 | ![]() | 18 | 6 | 1 | 11 | 53 | 83 | -30 | 19 |
9 | ![]() | 18 | 2 | 0 | 16 | 34 | 89 | -55 | 6 |
10 | ![]() | 18 | 0 | 0 | 18 | 7 | 75 | -68 | 0 |
Grupa A 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 16 | 3 | 1 | 110 | 46 | 64 | 51 |
2 | ![]() | 20 | 14 | 1 | 5 | 103 | 74 | 29 | 43 |
3 | ![]() | 20 | 12 | 3 | 5 | 96 | 47 | 49 | 39 |
4 | ![]() | 20 | 12 | 1 | 7 | 106 | 98 | 8 | 37 |
5 | ![]() | 20 | 11 | 2 | 7 | 89 | 80 | 9 | 35 |
6 | ![]() | 20 | 10 | 4 | 6 | 99 | 67 | 32 | 34 |
7 | ![]() | 20 | 9 | 2 | 9 | 103 | 100 | 3 | 29 |
8 | ![]() | 20 | 8 | 1 | 11 | 83 | 90 | -7 | 25 |
9 | ![]() | 20 | 4 | 2 | 14 | 67 | 87 | -20 | 14 |
10 | ![]() | 20 | 2 | 1 | 17 | 52 | 116 | -64 | 7 |
11 | ![]() | 20 | 2 | 0 | 18 | 46 | 149 | -103 | 6 |
Grupa A 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 0 | 2 | 42 | 28 | 14 | 12 |
2 | ![]() | 6 | 3 | 2 | 1 | 37 | 29 | 8 | 11 |
3 | ![]() | 6 | 3 | 2 | 1 | 28 | 26 | 2 | 11 |
4 | ![]() | 6 | 3 | 1 | 2 | 23 | 21 | 2 | 10 |
5 | ![]() | 6 | 3 | 1 | 2 | 18 | 19 | -1 | 10 |
6 | ![]() | 6 | 2 | 0 | 4 | 26 | 25 | 1 | 6 |
7 | ![]() | 6 | 0 | 0 | 6 | 15 | 41 | -26 | 0 |