Grupa B 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 0 | 1 | 99 | 33 | 66 | 33 |
2 | ![]() | 12 | 10 | 0 | 2 | 56 | 14 | 42 | 30 |
3 | ![]() | 11 | 8 | 2 | 1 | 52 | 33 | 19 | 26 |
4 | ![]() | 12 | 6 | 4 | 2 | 37 | 34 | 3 | 22 |
5 | ![]() | 11 | 6 | 1 | 4 | 49 | 35 | 14 | 19 |
6 | ![]() | 12 | 6 | 1 | 5 | 47 | 39 | 8 | 19 |
7 | ![]() | 12 | 5 | 2 | 5 | 42 | 48 | -6 | 17 |
8 | ![]() | 12 | 4 | 2 | 6 | 45 | 53 | -8 | 14 |
9 | ![]() | 13 | 4 | 0 | 9 | 52 | 94 | -42 | 12 |
10 | ![]() | 11 | 3 | 0 | 8 | 39 | 62 | -23 | 9 |
11 | ![]() | 20 | 0 | 0 | 20 | 4 | 77 | -73 | 0 |
Grupa A 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 0 | 2 | 42 | 28 | 14 | 12 |
2 | ![]() | 6 | 3 | 2 | 1 | 37 | 29 | 8 | 11 |
3 | ![]() | 6 | 3 | 2 | 1 | 28 | 26 | 2 | 11 |
4 | ![]() | 6 | 3 | 1 | 2 | 23 | 21 | 2 | 10 |
5 | ![]() | 6 | 3 | 1 | 2 | 18 | 19 | -1 | 10 |
6 | ![]() | 6 | 2 | 0 | 4 | 26 | 25 | 1 | 6 |
7 | ![]() | 6 | 0 | 0 | 6 | 15 | 41 | -26 | 0 |