Grupa B 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 0 | 1 | 99 | 33 | 66 | 33 |
2 | ![]() | 13 | 11 | 0 | 2 | 62 | 16 | 46 | 33 |
3 | ![]() | 12 | 8 | 2 | 2 | 54 | 40 | 14 | 26 |
4 | ![]() | 13 | 7 | 4 | 2 | 44 | 36 | 8 | 25 |
5 | ![]() | 13 | 7 | 1 | 5 | 51 | 42 | 9 | 22 |
6 | ![]() | 12 | 6 | 1 | 5 | 52 | 39 | 13 | 19 |
7 | ![]() | 13 | 5 | 2 | 6 | 51 | 58 | -7 | 17 |
8 | ![]() | 13 | 5 | 2 | 6 | 44 | 54 | -10 | 17 |
9 | ![]() | 13 | 4 | 0 | 9 | 52 | 94 | -42 | 12 |
10 | ![]() | 12 | 3 | 0 | 9 | 44 | 68 | -24 | 9 |
11 | ![]() | 20 | 0 | 0 | 20 | 4 | 77 | -73 | 0 |
Grupa B 2019/20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 57 | 19 | 38 | 24 |
2 | ![]() | 8 | 7 | 0 | 1 | 55 | 23 | 32 | 21 |
3 | ![]() | 8 | 6 | 0 | 2 | 37 | 23 | 14 | 18 |
4 | ![]() | 8 | 4 | 1 | 3 | 34 | 24 | 10 | 13 |
5 | ![]() | 8 | 4 | 0 | 4 | 44 | 41 | 3 | 12 |
6 | ![]() | 8 | 2 | 1 | 5 | 24 | 44 | -20 | 7 |
7 | ![]() | 8 | 2 | 0 | 6 | 25 | 49 | -24 | 6 |
8 | ![]() | 8 | 2 | 0 | 6 | 24 | 53 | -29 | 6 |
9 | ![]() | 8 | 0 | 0 | 8 | 0 | 24 | -24 | 0 |