Grupa A 2023/24
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Boopro Tech | 18 | 13 | 4 | 1 | 90 | 45 | 45 | 43 |
2 | Better Collective | 18 | 12 | 4 | 2 | 87 | 42 | 45 | 40 |
3 | Naissus Technologies | 18 | 12 | 2 | 4 | 78 | 35 | 43 | 38 |
4 | Exefeed | 18 | 11 | 2 | 5 | 66 | 36 | 30 | 35 |
5 | Diligent | 18 | 9 | 3 | 6 | 50 | 47 | 3 | 30 |
6 | Logik | 18 | 8 | 3 | 7 | 68 | 75 | -7 | 27 |
7 | Ascalab | 18 | 7 | 1 | 10 | 55 | 61 | -6 | 22 |
8 | Fazi 2 | 18 | 6 | 1 | 11 | 53 | 83 | -30 | 19 |
9 | Sozap | 18 | 2 | 0 | 16 | 34 | 89 | -55 | 6 |
10 | Ingsoftware | 18 | 0 | 0 | 18 | 7 | 75 | -68 | 0 |
Grupa A 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Naissus Technologies | 20 | 16 | 3 | 1 | 110 | 46 | 64 | 51 |
2 | Diligent | 20 | 14 | 1 | 5 | 103 | 74 | 29 | 43 |
3 | Better Collective | 20 | 12 | 3 | 5 | 96 | 47 | 49 | 39 |
4 | Syrmia | 20 | 12 | 1 | 7 | 106 | 98 | 8 | 37 |
5 | Logik | 20 | 11 | 2 | 7 | 89 | 80 | 9 | 35 |
6 | Syncit Group | 20 | 10 | 4 | 6 | 99 | 67 | 32 | 34 |
7 | Badin Soft | 20 | 9 | 2 | 9 | 103 | 100 | 3 | 29 |
8 | Webelinx Games | 20 | 8 | 1 | 11 | 83 | 90 | -7 | 25 |
9 | Symphony | 20 | 4 | 2 | 14 | 67 | 87 | -20 | 14 |
10 | CREATEQ | 20 | 2 | 1 | 17 | 52 | 116 | -64 | 7 |
11 | Hirequarters | 20 | 2 | 0 | 18 | 46 | 149 | -103 | 6 |
Grupa A 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Naissus Technologies | 6 | 4 | 0 | 2 | 42 | 28 | 14 | 12 |
2 | Quadrix Soft | 6 | 3 | 2 | 1 | 37 | 29 | 8 | 11 |
3 | Ascalab | 6 | 3 | 2 | 1 | 28 | 26 | 2 | 11 |
4 | Codeus | 6 | 3 | 1 | 2 | 23 | 21 | 2 | 10 |
5 | Logik | 6 | 3 | 1 | 2 | 18 | 19 | -1 | 10 |
6 | Diligent | 6 | 2 | 0 | 4 | 26 | 25 | 1 | 6 |
7 | Sozap | 6 | 0 | 0 | 6 | 15 | 41 | -26 | 0 |
Grupa B 2019/20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Photon Optronics | 8 | 8 | 0 | 0 | 57 | 19 | 38 | 24 |
2 | HTEC | 8 | 7 | 0 | 1 | 55 | 23 | 32 | 21 |
3 | Fazi | 8 | 6 | 0 | 2 | 37 | 23 | 14 | 18 |
4 | Ingsoftware | 8 | 4 | 1 | 3 | 34 | 24 | 10 | 13 |
5 | Atomia | 8 | 4 | 0 | 4 | 44 | 41 | 3 | 12 |
6 | Logik | 8 | 2 | 1 | 5 | 24 | 44 | -20 | 7 |
7 | Coworkers | 8 | 2 | 0 | 6 | 25 | 49 | -24 | 6 |
8 | Nutanix | 8 | 2 | 0 | 6 | 24 | 53 | -29 | 6 |
9 | Backslash | 8 | 0 | 0 | 8 | 0 | 24 | -24 | 0 |