Grupa B 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Codeus | 20 | 18 | 0 | 2 | 106 | 32 | 74 | 54 |
2 | Fazi | 20 | 17 | 0 | 3 | 146 | 49 | 97 | 51 |
3 | Ascalab | 20 | 14 | 4 | 2 | 83 | 52 | 31 | 46 |
4 | HTEC | 20 | 11 | 1 | 8 | 98 | 68 | 30 | 34 |
5 | Ncoded Solutions | 20 | 10 | 1 | 9 | 81 | 73 | 8 | 31 |
6 | Vega IT Niš | 20 | 8 | 2 | 10 | 62 | 74 | -12 | 26 |
7 | Ingsoftware | 20 | 7 | 3 | 10 | 65 | 94 | -29 | 24 |
8 | Sozap | 20 | 7 | 2 | 11 | 74 | 97 | -23 | 23 |
9 | COMING | 20 | 7 | 0 | 13 | 87 | 142 | -55 | 21 |
10 | Nutanix | 20 | 4 | 1 | 15 | 70 | 118 | -48 | 13 |
11 | Peaksel | 20 | 0 | 0 | 20 | 4 | 77 | -73 | 0 |
Grupa A 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Naissus Technologies | 6 | 4 | 0 | 2 | 42 | 28 | 14 | 12 |
2 | Quadrix Soft | 6 | 3 | 2 | 1 | 37 | 29 | 8 | 11 |
3 | Ascalab | 6 | 3 | 2 | 1 | 28 | 26 | 2 | 11 |
4 | Codeus | 6 | 3 | 1 | 2 | 23 | 21 | 2 | 10 |
5 | Logik | 6 | 3 | 1 | 2 | 18 | 19 | -1 | 10 |
6 | Diligent | 6 | 2 | 0 | 4 | 26 | 25 | 1 | 6 |
7 | Sozap | 6 | 0 | 0 | 6 | 15 | 41 | -26 | 0 |