Team Leaders
| Goals | T | GP | AVG |
|---|---|---|---|
| 0 |
|
||
Nick RodgersGoalkeeper |
0 |
|
|
Spike ArrowheadMidfielder |
0 |
|
|
| Assists | T | GP | AVG |
| 0 |
|
||
Nick RodgersGoalkeeper |
0 |
|
Team Points History
Awards
Sezona 18/19
3. mesto
Sezone 19/20
1. mesto
Sezona 20/21
1. mesto
League Table
View full table| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naissus Technologies | 124 | 82 | 13 | 29 | 626 | 374 | 252 | 259 |
| 2 | HTEC | 120 | 66 | 16 | 38 | 541 | 394 | 147 | 214 |
| 3 | Fazi | 93 | 65 | 10 | 18 | 487 | 240 | 247 | 205 |
| 4 | Better Collective | 90 | 44 | 16 | 30 | 404 | 302 | 102 | 148 |
| 5 | Ascalab | 89 | 42 | 19 | 28 | 313 | 258 | 55 | 145 |




