Team Leaders
| Goals | T | GP | AVG |
|---|---|---|---|
| 0 |
|
||
Nick RodgersGoalkeeper |
0 |
|
|
Spike ArrowheadMidfielder |
0 |
|
|
| Assists | T | GP | AVG |
| 0 |
|
||
Nick RodgersGoalkeeper |
0 |
|
Team Points History
Awards
Sezona 18/19
3. mesto
Sezone 19/20
1. mesto
Sezona 20/21
1. mesto
League Table
View full table| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naissus Technologies | 114 | 80 | 13 | 21 | 590 | 305 | 285 | 253 |
| 2 | Fazi | 83 | 63 | 6 | 14 | 449 | 203 | 246 | 195 |
| 3 | HTEC | 109 | 58 | 14 | 37 | 499 | 373 | 126 | 188 |
| 4 | Better Collective | 79 | 41 | 13 | 25 | 355 | 250 | 105 | 136 |
| 5 | Ascalab | 75 | 37 | 13 | 25 | 272 | 225 | 47 | 124 |




